product details
transparent capsule and white capsule
HPMC:100% natural raw materials
GELATIN: HALAL
R&D support;
capsule Suitability Ratio Reached >99.9%;
non-ethylene oxide sterilization;
no fragility characteristics;
excellent stability;
provide multiple formulations;
suitable for all people;
no restrictions on exports;
loose storage, transportation, use conditions and a large temperature and humidity range.
SPECIFICATION
Technical Standard | |||||||||
Size | Length(mm) | Internal diameter (mm) | Outer diameter (mm) | Volume(cm3) | Weight(mg) | ||||
Cap | Body | Lock | Cap | Body | Cap | Body | |||
000# | 12.5±0.3 | 22.3±0.3 | 25.6±0.3 | 9.67±0.05 | 9.20±0.05 | 9.88±0.05 | 9.41±0.05 | 1.40 | 162±10 |
00# | 11.7±0.2 | 20.0±0.3 | 23.3±0.3 | 8.27±0.05 | 7.90±0.05 | 8.48±0.05 | 8.11±0.05 | 0.92 | 120±5 |
00#E | 11.9±0.2 | 22.2±0.3 | 24.9±0.3 | 8.27±0.05 | 7.90±0.05 | 8.48±0.05 | 8.11±0.05 | 1.03 | 128±6 |
0# | 11.0±0.2 | 18.5±0.3 | 21.5±0.3 | 7.44±0.05 | 7.05±0.05 | 7.65±0.05 | 7.26±0.05 | 0.69 | 98±5 |
0#E | 11.0±0.2 | 20.3±0.3 | 23.1±0.3 | 7.44±0.05 | 7.05±0.05 | 7.65±0.05 | 7.26±0.05 | 0.76 | 105±6 |
1# | 9.9±0.2 | 16.7±0.3 | 19.3±0.3 | 6.70±0.05 | 6.36±0.05 | 6.90±0.05 | 6.56±0.05 | 0.51 | 76±5 |
2# | 9.1±0.2 | 15.5±0.3 | 17.7±0.3 | 6.34±0.05 | 6.08±0.05 | 6.54±0.05 | 6.28±0.05 | 0.39 | 58±6 |
3# | 8.1±0.2 | 13.6±0.3 | 15.8±0.3 | 5.82±0.05 | 5.55±0.04 | 6.02±0.05 | 5.75±0.04 | 0.30 | 49±5 |
COA
R&D QC PRN
CERTIFICATION
Specifications Of Capsule Packaging | ||||||||
Size | 000# | 00# | 00#E | 0# | 0#E | 1# | 2# | 3# |
Installed(10K pcs/ box) | 5 | 7.5 or 8 | 6 or 7 | 10 | 9 | 14 | 18 | 24 |
SHIPMENT
ADVERTISING
Custom Color
Please click the capsule body and capsule cap to select the corresponding color. After confirmation, please click the confirm customization button below.
Common colors